
Compact, powerful and fuel efficient
The light, quiet and powerful marine diesels from Hyundai SeasAll deliver high acceleration from low revs, have low fuel consumption and provide excellent driving comfort.
The engine range comprises 200 – 700 hp, and all engines are available with Mercruiser Bravo 1-2-3 drive, ZF reverse stroke or VP adapter as well as adapted for water jet propulsion.
Hyundai SeasAll has two straight six-cylinder engines with reverse stroke: a 10 liter engine with 380 horsepower (H380) and a 12.7 liter engine with 500 horsepower (L500).


Compact design with low emissions
The compact dimensions of the engines make them easy to install. The service points are easily accessible, which facilitates service and support.
The modern technology with efficient water cooling delivers low emission levels. The Hyundai SeasAll engines meet the latest European exhaust emission requirement RCD2 and US EPA Tier 3.
Documentation
Hyundai SeasAll Product Range
Image | Model | Cylinders | rpm | hp | Info |
---|---|---|---|---|---|
![]() | Hyundai SeasAll R200S | 4 cyl. 2,2 l | 3800 | 200 | More info |
![]() | Hyundai SeasAll R200P | 4 cyl. 2,2 l | 3800 | 200 | More info |
![]() | Hyundai SeasAll R200J | 4 cyl. 2,2 l | 3800 | 200 | More info |
![]() | Hyundai SeasAll S270S | V6 cyl. 3,0 l | 3800 | 270 | More info |
![]() | Hyundai SeasAll S270P | V6 cyl. 3,0 l | 3800 | 270 | More info |
![]() | Hyundai SeasAll S270J | V6 cyl. 3,0 l | 3800 | 270 | More info |
![]() | Hyundai SeasAll G300 | V6 cyl. 6.8 l | 2500 | 300 | More info |
![]() | Hyundai SeasAll G350 | V6 cyl. 6.8 l | 2800 | 350 | More info |
![]() | Hyundai SeasAll H380 | 6 cyl. 10 l | 1800 | 380 | More info |
![]() | Hyundai SeasAll H410 | 6 cyl. 10 l | 2000 | 410 | More info |
![]() | Hyundai SeasAll L13 – L500 | 6 cyl. 12,7 l | 1800 | 500 | More info |
![]() | Hyundai SeasAll L13 – L600 | 6 cyl. 12,7 l | 2000 | 600 | More info |
![]() | Hyundai SeasAll L13 – L700 | 6 cyl. 12,7 l | 2200 | 700 | More info |
Relieable, powerful and flexible
Unlock the potential of John Deere marine engines – renowned for their reliability and flexibility. With a wide range of options, these engines are the go-to choice for countless marine enthusiasts. Reach out to Dpower for more information.
Want to know more? Contact Peter Thorne at Dpower.
Visit John Deere website for more info

Peter Thorne
Sales Manager Commercial Marine
peter.thorne@dpower.se
Tel. 46 (0)705-68 57 03
Mobile: 46 (0)703-56 05 70